<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Business Surveys</title>
	<link>http://mybusinesssurveys.com</link>
	<description>Finance, Business, Economic</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:12:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Volcker Exemption For Sovereign Debt Said to be Weighed by U.S. Regulators - Bloomberg</title>
		<description> U.S. banking regulators are exploring whether they can exempt sovereign debt from the Dodd-Frank ban on proprietary trading after foreign governments complained that the rule could raise borrowing costs and impede the flow of capital, a person familiar with the talks said.  Five regulatory agencies are taking public ...</description>
		<link>http://mybusinesssurveys.com/volcker-exemption-for-sovereign-debt-said-to-be-weighed-by-us-regulators-bloomberg/</link>
			</item>
	<item>
		<title>U.S. Lawmakers Trade Blame for $1.1 Trillion Deficit CBO Projects for 2012 - Bloomberg</title>
		<description> A report showing the government will run a budget deficit of more than $1 trillion for the fourth consecutive year inflamed a debate over the federal shortfall that </description>
		<link>http://mybusinesssurveys.com/us-lawmakers-trade-blame-for-11-trillion-deficit-cbo-projects-for-2012-bloomberg/</link>
			</item>
	<item>
		<title>Greek Debt Talks Risk Derailing EU Summit Plan - Bloomberg</title>
		<description> European Union leaders gather for their first summit of 2012 as a deteriorating economy and struggle to complete a Greek debt writeoff risk sidetracking efforts to stamp out the financial crisis.  EU chiefs arrive in Brussels about 2 p.m. today to put the finishing touches on a German-led ...</description>
		<link>http://mybusinesssurveys.com/greek-debt-talks-risk-derailing-eu-summit-plan-bloomberg/</link>
			</item>
	<item>
		<title>Spain unemployment hitting nearly 1 of 4 workers</title>
		<description>Spain's brutal unemployment rate soared to nearly 23 percent Friday and closed in on 50 percent for those under age 25, leaving more than 5 million people _ or almost one out of every four _ out of work as the country slides toward recession. 	Spain's National Statistics Institute reported ...</description>
		<link>http://mybusinesssurveys.com/spain-unemployment-hitting-nearly-1-of-4-workers/</link>
			</item>
	<item>
		<title>United Continental posts $138M 4Q loss</title>
		<description>The parent company of United and Continental airlines says it lost $138 million in the fourth quarter because of the costs of integrating the two airlines. 	Without special charges, United Continental Holdings Inc. says it would have earned $109 million, or 30 cents per share. 	Analysts surveyed by FactSet had ...</description>
		<link>http://mybusinesssurveys.com/united-continental-posts-138m-4q-loss/</link>
			</item>
	<item>
		<title>Egyptians gather in Cairo to mark uprising</title>
		<description>Tens of thousands of Egyptians rallied Wednesday to mark the first anniversary of the country's 2011 uprising, with liberals and Islamists gathering on different sides of Cairo's Tahrir Square in a reflection of the deep political divides that emerged in the year since the downfall of longtime leader Hosni Mubarak. ...</description>
		<link>http://mybusinesssurveys.com/egyptians-gather-in-cairo-to-mark-uprising/</link>
			</item>
	<item>
		<title>EU ministers push bondholders in Greek deal</title>
		<description>European finance ministers piled the pressure on Greece's private creditors Monday to reach an agreement with Athens to cut the country's massive debt load, with the Dutch representative warning bondholders that they may be forced to take losses. 	Time is running out for Greece to reduce its debt by some ...</description>
		<link>http://mybusinesssurveys.com/eu-ministers-push-bondholders-in-greek-deal/</link>
			</item>
	<item>
		<title>Last year&#8217;s gains on bonds aren&#8217;t likely to repeat</title>
		<description>If you made life simple on yourself and bought U.S. Treasury bonds early last year, you may be patting yourself on the back now. 	Treasurys that mature in 10 years returned about 16 percent in 2011. Longer-term Treasurys gained more than 20 percent. 	But as these highly unusual gains have ...</description>
		<link>http://mybusinesssurveys.com/last-years-gains-on-bonds-arent-likely-to-repeat/</link>
			</item>
	<item>
		<title>Roubini Sees</title>
		<description> China </description>
		<link>http://mybusinesssurveys.com/roubini-sees-significant-slowdown-in-china-bloomberg/</link>
			</item>
	<item>
		<title>Report: STL jobs recovery still 2+ years away</title>
		<description>It will take another two or three years for the St. Louis area to gain back the jobs it lost in the recession, and the jobs recovery here has been a bit slower than many other metro areas, according to a new report out this morning from the U.S. Conference ...</description>
		<link>http://mybusinesssurveys.com/report-stl-jobs-recovery-still-2-years-away/</link>
			</item>
</channel>
</rss>

